29@1@2237@Ring of Ultimatum@170@50@- Ignore Double DMG Chance +18%@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2900|@6829@2@3@5159|5160|5161|@0@508@669
29@2@1538@Demon@170@50@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10.##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2040|@6720@2@3@3448|3449|4955|@0@508@669
29@3@1537@Spirit of Guardian@170@50@Absorbs monster`s damage to your character by 30% #Increases Maximum Life by 50##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2039|@6721@2@3@3445|3446|4956|@0@508@669
29@4@2238@AG Boost Aura@170@50@Max AG Increase + level#*You cannot use SD Boost Aura at the same time.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2901|@6760@2@3@5163|5164|5165|@0@508@669
29@5@2242@Lethal Wizard's Ring@170@50@+ Damage 15%#+ Speed 10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2905|@6763@2@3@5179|5180|5181|@0@508@669
29@6@2240@Worn Horseshoe@170@50@Increases Item Drop Rate + 20%#7 Days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2903|@6790@2@3@5171|5172|5173|@0@508@669
29@7@1981@Talisman of Item Protection@170@350@Protect your item from breakage for 7 days.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2570|@6738@2@1@4527|@0@508@669
29@8@2297@Wizards Ring@170@50@ATK\WIZ DMG +10%#ATK Speed +10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2978|@6676@2@3@5329|5330|5331|@0@508@669
33@1@2258@Vip Bronze@170@150@- Gain 3x more experience.#- Earn 5% more ruud at events.#- Earn 5% more Goblins at events.#- Earn 5% more Zen at events.#- x3 Events per Day.#- Offlevel Free 4hrs VS 48hrs Vip@@182@185@0@0@177@1@GP@GP@181@200@0@2939|@6780@5@4@5246|5247|5248|5249|@0@0@669
33@2@2263@Vip Silver@170@300@- Gain 5x more experience.#- Earn 10% more ruud at events.#- Earn 10% more Goblins at events.#- Earn 10% more Zen at events.#- x4 Events per Day.#- Offlevel Free 4hrs VS 48hrs Vip@@182@185@0@0@177@1@GP@GP@181@200@0@2944|@6780@5@4@5257|5258|5259|5260|@0@0@669
33@3@2264@Pass Ticket x20@170@1000@Each Ticket evolves one level of your season pass.@@182@185@0@0@176@20@GP@GP@181@200@0@2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|@10362@5@1@@0@0@669
33@4@2265@Gold Pass Voucher@170@1000@Get free access to Season Pass Golden Pass prizes.#Guarantee special prizes such as Elixir, harmony and several other season items.@@182@185@0@0@177@1@GP@GP@181@200@0@2946|@10363@5@1@5263|@0@0@669
33@5@2266@Premium Pass Voucher@170@2500@Get free access to Season Pass Premium Pass prizes.#Guarantee special prizes such as extra experience, tempest muun bonus, ruud and much more.#@@182@185@0@0@177@1@GP@GP@181@200@0@2947|@10364@5@1@5265|@0@0@669
33@6@2315@Large SD Potion x255@170@250@@@182@185@0@0@177@1@GP@GP@181@200@0@2996|@7205@5@1@5365|@0@0@669
58@1@2108@Panda Ring@170@50@+10% experience#Along with pet panda.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2749|@6732@2@3@4839|4840|4960|@0@508@669
58@2@2243@Pet Panda@170@50@#Auto Collects zen around you. #Increases exp gain rate by 10%#Increase Defensive Skill +50@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2906|@6736@2@3@5183|5184|5185|@0@508@669
58@3@2244@Master Seal of Wealth@170@50@#+10% Master Experience#Increases experience gained and improves item drop rate.#Master Level only#*You cannot use Master Seal of Ascension at the same time.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2907|@6750@2@3@5187|5188|5189|@0@508@669
58@4@2245@Master Seal of Ascension@170@50@+10% Master Experience#Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2908|@6749@2@3@5191|5192|5193|@0@508@669
58@5@2246@Party EXP Scroll [ 7D]@170@350@Receive up to 70% extra experience in a full party.#7 Days##Valid for 7 days.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2909|@6759@2@1@5195|@0@508@669
58@6@2292@Pizza x10@170@500@Get an +50% experience bonus for 30 minutes.#It disappears when you log out and log back in, use it wisely.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2973|@7534@2@1@5321|@0@508@669
58@7@2115@Talisman of Ascension I@170@15@##+10% Master Experience#Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2756|@6833@2@3@4860|4861|4966|@0@508@669
58@8@2116@Talisman of Ascension II@170@25@##+20% Master Experience#Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2757|@6834@2@3@4863|4864|4967|@0@508@669
58@9@2117@Talisman of Ascension III@170@50@##+30% Master Experience#Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2758|@6835@2@3@4866|4867|4968|@0@508@669
58@10@2298@Bless of Light (Low Grade) x10@170@250@(Low Grade) x10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2979|@7431@2@1@5332|@0@508@669
58@11@2299@Bless of Light (Middle Grade) x10@170@500@(Middle Grade) x10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2980|@7432@2@1@5334|@0@508@669
58@12@2300@Bless of Light (Greater) x10@170@1000@(Greater) x10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2981|@7392@2@1@5336|@0@508@669
59@1@1674@x10 Talisman of Chaos Assembly@170@250@Avoid losing your errtel in an evolution.@@182@184@0@0@176@10@W Coin@W Coin@181@200@0@1157|1157|1157|1157|1157|1157|1157|1157|1157|1157|@7264@2@1@@0@508@669
59@2@1944@x10 Talisman of Luck@170@250@Increases the success rate of combination.#x10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2522|@7221@2@1@4423|@0@508@669
59@3@1946@Guardian Elite Opt Change Seal@170@750@To change Guardian option, you must go to the NPC Trainer located in Lorencia and select ; You will need a Guardian Elite Option Conversion Stone.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2524|@7638@2@1@4427|@0@508@669
59@4@1947@Energy Converter@170@0@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2525|@6895@2@1@4429|@0@508@669
59@5@2121@x10 Elemental Talisman of Chaos@170@250@Avoid losing your errtel in an evolution.#@@182@184@0@0@176@10@W Coin@W Coin@181@200@0@1972|1972|1972|1972|1972|1972|1972|1972|1972|1972|@7358@2@1@@0@508@669
59@6@2083@x10 Elemental Talisman of Luck@170@250@Increases the success rate of combination.#x10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2701|@7357@2@1@4752|@0@508@669
59@7@2316@Temple Guard Reinforcement Stone@170@1000@x255@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2997|@10517@2@1@5366|@0@508@669
59@8@2317@Imperial Upgrade Stone@170@1500@x255@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2998|@10548@2@1@5368|@0@508@669
82@1@2091@Vip Bronze@170@50@- Gain 3x more experience.#- Earn 5% more ruud at events.#- Earn 5% more Goblins at events.#- Earn 5% more Zen at events.#- x3 Events per Day.#- Offlevel Free 4hrs VS 48hrs Vip@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2709|@6780@2@4@4767|4768|4769|4953|@0@508@669
82@2@2225@Vip Silver@170@100@- Gain 5x more experience.#- Earn 10% more ruud at events.#- Earn 10% more Goblins at events.#- Earn 10% more Zen at events.#- x4 Events per Day.#- Offlevel Free 4hrs VS 48hrs Vip@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2888|@6780@2@4@5134|5135|5136|5137|@0@508@669
82@3@2226@Vip Gold@170@200@- Gain 10x more experience.#- Earn 20% more ruud at events.#- Earn 20% more Goblins at events.#- Earn 20% more Zen at events.#- x5 Events per Day.#- Offlevel Free 4hrs VS 48hrs Vip@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2889|@6780@2@4@5139|5140|5141|5142|@0@508@669
82@4@2227@Pass Ticket x20@170@500@Each Ticket evolves one level of your season pass.@@182@184@0@0@176@20@W Coin@W Coin@181@200@0@2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|2357|@10362@2@1@@0@508@669
82@5@2228@Gold Pass Voucher@170@500@Get free access to Season Pass Golden Pass prizes.#Guarantee special prizes such as Elixir, harmony and several other season items.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2891|@10363@2@1@5145|@0@508@669
82@6@2229@Premium Pass Voucher@170@2000@Get free access to Season Pass Premium Pass prizes.#Guarantee special prizes such as extra experience, tempest muun bonus, ruud and much more.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2892|@10364@2@1@5147|@0@508@669
82@7@2233@Pack 7D@170@1250@- Talisman of Ascension 3#- Master Seal of Ascension#- Master Seal of Wealth#- Pet Panda#- Pink Panda#- Party EXP@@182@184@0@0@176@6@W Coin@W Coin@181@200@0@2930|2929|2924|2923|2918|2915|@7287@2@1@@0@508@669
82@8@2234@Pack 15D@170@2490@- Talisman of Ascension 3#- Master Seal of Ascension#- Master Seal of Wealth#- Pet Panda#- Pink Panda#- Party EXP@@182@184@0@0@176@6@W Coin@W Coin@181@200@0@2916|2931|2928|2925|2922|2919|@7287@2@1@@0@508@669
82@9@2235@Pack 30D@170@4990@- Talisman of Ascension 3#- Master Seal of Ascension#- Master Seal of Wealth#- Pet Panda#- Pink Panda#- Party EXP@@182@184@0@0@176@6@W Coin@W Coin@181@200@0@2932|2927|2926|2921|2920|2917|@7287@2@1@@0@508@669
95@1@2253@Vault Expansion Certificate@170@500@Add Socket to your Items#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2934|@7331@2@1@5236|@0@508@669
95@2@2255@Tradeable Seal@170@100@Release a Trade for your pentagram.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2936|@7377@2@1@5240|@0@508@669
95@3@2120@Ancient Hero's Soul@170@100@Item used to unlock Blood items.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2761|@7063@2@1@4873|@0@508@669
95@4@2256@Expansion Scroll Radiance Slot@170@1000@Expand your pentagram to a new level of radiance.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2937|@7484@2@1@5242|@0@508@669
95@5@2257@Blessing of Spirit@170@250@Avoid breaking your errtel when removing from the pentagram.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2938|@7488@2@1@5244|@0@508@669
95@6@2254@Talisman Element Change@170@500@Can Change the Element of Errtel.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2935|@7485@2@1@5238|@0@508@669
95@7@2278@Elemental Capsule(Normal)@170@500@Obtain Elemental Runes and errteis.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2959|@7461@2@1@5296|@0@508@669
95@8@2288@Devil Square Ticket@170@1000@x10 Event Entry@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2969|@6702@2@1@5314|@0@508@669
95@9@2289@Blood Castle Ticket@170@1000@x10 Event Entry@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2970|@6703@2@1@5316|@0@508@669
95@10@2294@Mirror of Dimensions@170@50@Mirror Event Entry x1@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2975|@7279@2@1@5324|@0@508@669
95@11@2295@Varka Entrance Ticket@170@50@Imperial Guardian Event Entry x1@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2976|@10348@2@1@5326|@0@508@669
95@12@2296@Boss Battle Ticket@170@50@Imperial Guardian Event Entry x1@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2977|@10349@2@1@5328|@0@508@669
96@1@2311@WereRabbit Egg@170@1000@Egg Muun@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2992|@6866@2@1@5357|@0@508@669
96@2@2312@Large SD Potion x255@170@100@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2993|@7205@2@1@5359|@0@508@669
96@3@2310@Elixir of Strength@170@1000@+150 status 7 Days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2991|@7246@2@1@5355|@0@508@669
96@4@2309@Elixir of Agility@170@1000@+150 status 7 Days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2990|@7247@2@1@5353|@0@508@669
96@5@2306@Elixir of Health@170@1000@+150 status 7 Days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2987|@7248@2@1@5347|@0@508@669
96@6@2305@Elixir of Energy@170@1000@+150 status 7 Days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2986|@7249@2@1@5345|@0@508@669
96@7@2281@Scroll of Red Oblivion@170@0@Rebuild Master level red side.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2962|@6810@2@1@5301|@0@508@669
96@8@2303@Scroll of Black Oblivion@170@0@Rebuild Master level all side.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2984|@7165@2@1@5341|@0@508@669
96@9@2304@Scroll of Blue Oblivion@170@0@Rebuild Master level blue side.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2985|@6809@2@1@5343|@0@508@669
96@10@2302@Scroll of Gray Oblivion@170@0@Rebuild Master level all side.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2983|@6811@2@1@5339|@0@508@669
96@11@2301@Scroll of Green Oblivion@170@0@Rebuild Master level green side.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2982|@6808@2@1@5337|@0@508@669
97@1@2174@AG Boost Aura@170@100@Max AG Increase + level#*You cannot use SD Boost Aura at the same time.#@@182@185@0@0@177@1@GP@GP@181@200@0@2838|@6760@5@3@5009|5010|5011|@0@0@669
97@2@2175@Demon@170@100@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10.##@@182@185@0@0@177@1@GP@GP@181@200@0@2839|@6720@5@3@5013|5014|5015|@0@0@669
97@3@2176@Spirit of Guardian@170@100@Absorbs monster`s damage to your character by 30% #Increases Maximum Life by 50##@@182@185@0@0@177@1@GP@GP@181@200@0@2840|@6721@5@3@5017|5018|5019|@0@0@669
97@4@2177@Ring of Ultimatum@170@100@- Ignore Double DMG Chance +18%@@182@185@0@0@177@1@GP@GP@181@200@0@2841|@6829@5@3@5021|5022|5023|@0@0@669
97@5@2267@Talisman of Item Protection@170@1000@Protect your item from breakage for 7 days.@@182@185@0@0@177@1@GP@GP@181@200@0@2948|@6738@5@1@5267|@0@0@669
97@6@2268@Worn Horseshoe@170@100@Increases Item Drop Rate + 20%#7 Days@@182@185@0@0@177@1@GP@GP@181@200@0@2949|@6790@5@3@5269|5270|5271|@0@0@669
98@1@2182@Panda Ring@170@100@+10% experience#Along with pet panda.##@@182@185@0@0@177@1@GP@GP@181@200@0@2846|@6732@5@3@5039|5040|5041|@0@0@669
98@2@2248@Pet Panda@170@100@#Auto Collects zen around you. #Increases exp gain rate by 10%#Increase Defensive Skill +50@@182@185@0@0@177@1@GP@GP@181@200@0@2911|@6736@5@3@5199|5200|5201|@0@0@669
98@3@2249@Master Seal of Wealth@170@100@#+10% Master Experience#Increases experience gained and improves item drop rate.#Master Level only#*You cannot use Master Seal of Ascension at the same time.@@182@185@0@0@177@1@GP@GP@181@200@0@2912|@6750@5@3@5203|5204|5205|@0@0@669
98@4@2250@Master Seal of Ascension@170@100@+10% Master Experience#Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@185@0@0@177@1@GP@GP@181@200@0@2913|@6749@5@3@5207|5208|5209|@0@0@669
98@5@2269@Talisman of Ascension I@170@30@##+10% Master Experience#Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@185@0@0@177@1@GP@GP@181@200@0@2950|@6833@5@3@5273|5274|5275|@0@0@669
98@6@2270@Talisman of Ascension II@170@45@##+20% Master Experience#Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@185@0@0@177@1@GP@GP@181@200@0@2951|@6834@5@3@5277|5278|5279|@0@0@669
98@7@2271@Talisman of Ascension III@170@100@##+30% Master Experience#Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@185@0@0@177@1@GP@GP@181@200@0@2952|@6835@5@3@5281|5282|5283|@0@0@669
99@1@2191@x10 Talisman of Chaos Assembly@170@500@Avoid losing your errtel in an evolution.@@182@185@0@0@176@10@GP@GP@181@200@0@1157|1157|1157|1157|1157|1157|1157|1157|1157|1157|@7264@5@1@@0@0@669
99@2@2192@x10 Talisman of Luck@170@500@Increases the success rate of combination.#x10@@182@185@0@0@177@1@GP@GP@181@200@0@2856|@7221@5@1@5076|@0@0@669
99@3@2193@Guardian Elite Opt Change Seal@170@1000@To change Guardian option, you must go to the NPC Trainer located in Lorencia and select ; You will need a Guardian Elite Option Conversion Stone.@@182@185@0@0@177@1@GP@GP@181@200@0@2857|@7638@5@1@5078|@0@0@669
99@4@2194@Energy Converter@170@0@@@182@185@0@0@177@1@GP@GP@181@200@0@2858|@6895@5@1@5080|@0@0@669
99@5@2195@x10 Elemental Talisman of Chaos@170@500@Avoid losing your errtel in an evolution.#@@182@185@0@0@176@10@GP@GP@181@200@0@1972|1972|1972|1972|1972|1972|1972|1972|1972|1972|@7358@5@1@@0@0@669
99@6@2196@x10 Elemental Talisman of Luck@170@500@Increases the success rate of combination.#x10@@182@185@0@0@177@1@GP@GP@181@200@0@2860|@7357@5@1@5083|@0@0@669
100@1@2274@Expansion Scroll Radiance Slot@170@500@Expand your pentagram to a new level of radiance.@@182@185@0@0@177@1@GP@GP@181@200@0@2955|@7484@5@1@5289|@0@0@669
100@2@2276@Vault Expansion Certificate@170@500@Add Socket to your Items#@@182@185@0@0@177@1@GP@GP@181@200@0@2957|@7331@5@1@5293|@0@0@669
100@3@2199@Ancient Hero's Soul@170@100@Item used to unlock Blood items.@@182@185@0@0@177@1@GP@GP@181@200@0@2863|@7063@5@1@5089|@0@0@669
100@4@2200@Tradeable Seal@170@100@Release a Trade for your pentagram.@@182@185@0@0@177@1@GP@GP@181@200@0@2864|@7377@5@1@5091|@0@0@669
100@5@2273@Blessing of Spirit@170@250@Avoid breaking your errtel when removing from the pentagram.@@182@185@0@0@177@1@GP@GP@181@200@0@2954|@7488@5@1@5287|@0@0@669
100@6@2277@Talisman Element Change@170@2000@Can Change the Element of Errtel.@@182@185@0@0@177@1@GP@GP@181@200@0@2958|@7485@5@1@5295|@0@0@669
100@7@2290@Devil Square Ticket@170@2000@x10 Event Entry@@182@185@0@0@177@1@GP@GP@181@200@0@2971|@6702@5@1@5318|@0@0@669
100@8@2291@Blood Castle Ticket@170@2000@x10 Event Entry@@182@185@0@0@177@1@GP@GP@181@200@0@2972|@6703@5@1@5320|@0@0@669
102@1@2205@Scroll of Black Oblivion@170@0@Rebuild Master level all side.#@@182@184@0@0@177@1@GP@GP@181@200@0@2869|@7165@5@1@5101|@0@0@669
102@2@2206@Scroll of Blue Oblivion@170@0@Rebuild Master level blue side.#@@182@184@0@0@177@1@GP@GP@181@200@0@2870|@6809@5@1@5103|@0@0@669
102@3@2207@Scroll of Red Oblivion@170@0@Rebuild Master level red side.#@@182@184@0@0@177@1@GP@GP@181@200@0@2871|@6810@5@1@5105|@0@0@669
102@4@2208@Scroll of Gray Oblivion@170@0@Rebuild Master level all side.#@@182@184@0@0@177@1@GP@GP@181@200@0@2872|@6811@5@1@5107|@0@0@669
102@5@2209@Scroll of Green Oblivion@170@0@Rebuild Master level green side.@@182@184@0@0@177@1@GP@GP@181@200@0@2873|@6808@5@1@5109|@0@0@669
103@1@2211@Scroll Master of Defense@170@250@+200 defense for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2874|@7393@2@1@5110|@0@508@669
103@2@2212@Scroll Master of Wizardry@170@250@+200 Wizardry for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2875|@7394@2@1@5112|@0@508@669
103@3@2213@Scroll Master of Health@170@250@+3.000 Life for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2876|@7395@2@1@5114|@0@508@669
103@4@2214@Scroll Master of Mana@170@250@+5.000 Mana for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2877|@7396@2@1@5116|@0@508@669
103@5@2215@Scroll Master of Wrath@170@250@+200 Attack Power for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2878|@7397@2@1@5118|@0@508@669
103@6@2216@Scroll Master of Recovery@170@250@Automatic HP Recovery for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2879|@7398@2@1@5120|@0@508@669
103@7@2217@Scroll Master of Battle@170@250@Critical Damage +25% for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2880|@7399@2@1@5122|@0@508@669
103@8@2218@Scroll Master of Strenghener@170@250@Excellent Damage +25% for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2881|@7400@2@1@5124|@0@508@669
103@9@2219@Scroll of Quickness@170@250@+25 Speed for 7 days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@2882|@7240@2@1@5126|@0@508@669
